| bingin' | 9.54% |
| ringbyspring | 3.40% |
| High Five | n/a |
| Squishy | 2.81% |
| Lose the Caboose | 6.92% |
| Motivated Mama | 5.60% |
| skinny kate | n/a |
| Pavement Princess | 7.62% |
| Krusty | n/a |
| yellow polka dot bikini | n/a |
| Waisted Away | 2.33% |
| Dimples | n/a |
| Bra Fat | 7.90% |
| #youdecide2012 | 5.00% |
| Flabulous | n/a |
| highbunz | 5.00% |
| Thunder Thighs | n/a |
| Honey Badger | 4.10% |
| Waddlerump | 3.73% |
| 20byCruise | n/a |
| 2legit2quit | 8.80% |
| Sugar Baby | 0.00% |
| Mrs. Scarlet | 3.00% |
| McBooty | 6.20% |
| Hollowette | n/a |
| Sucka Punch | n/a |
| Mizenheimer | 1.77% |
| Cheetoh Fingers | n/a |
| Chunky Monkey | 1.00% |
| 185yo | 3.80% |
| Blubber Belly | n/a |
| N8 | 5.06% |
| PY...T | 6.30% |
| Flaco Guzman | 2.50% |
| Ranger | 3.31% |
Monday, April 30, 2012
Week 8
Wednesday, April 25, 2012
Week 7
We have 2 out and 1 super close to meeting her goal!
| LADIES: | |
| bingin' | 9.95% |
| ringbyspring | 2.50% |
| High Five | out |
| Squishy | n/a |
| Lose the Caboose | 6.40% |
| Motivated Mama | 4.20% |
| skinny kate | n/a |
| Pavement Princess | 6.70% |
| Krusty | n/a |
| yellow polka dot bikini | 0.00% |
| Waisted Away | 0.76% |
| Dimples | 2.60% |
| Bra Fat | 7.90% |
| #youdecide2012 | 4.80% |
| Flabulous | 4.10% |
| highbunz | 3.40% |
| Thunder Thighs | 2.00% |
| Honey Badger | n/a |
| Waddlerump | 3.50% |
| 20byCruise | 2.00% |
| 2legit2quit | 7.12% |
| Sugar Baby | 2.20% |
| Mrs. Scarlet | 3.00% |
| McBooty | 6.40% |
| Hollowette | 2.59% |
| FELLAS: | |
| Sucka Punch | n/a |
| Mizenheimer | 1.33% |
| Cheetoh Fingers | out |
| Chunky Monkey | 1.00% |
| 185yo | 3.50% |
| Blubber Belly | 6.40% |
| N8 | 4.41% |
| PY...T | 4.90% |
| Flaco Guzman | 1.60% |
| Ranger | n/a |
Wednesday, April 18, 2012
Week 6
| GALS:bingin' | 7.66% |
| ringbyspring | 1.40% |
| High Five | out |
| Squishy | n/a |
| Lose the Caboose | 4.70% |
| Motivated Mama | 2.80% |
| skinny kate | 1.50% |
| Pavement Princess | 6.67% |
| Krusty | 0.00% |
| yellow polka dot bikini | 3.26% |
| Waisted Away | 0.76% |
| Dimples | 2.80% |
| Bra Fat | 6.20% |
| #youdecide2012 | 3.30% |
| Flabulous | 3.60% |
| highbunz | 3.50% |
| Thunder Thighs | n/a |
| Honey Badger | 1.00% |
| Waddlerump | 2.90% |
| 20byCruise | n/a |
| 2legit2quit | 5.62% |
| Sugar Baby | 2.20% |
| Mrs. Scarlet | 2.19% |
| McBooty | 4.50% |
| Hollowette | 1.73% |
| GUYS: | |
| Sucka Punch | n/a |
| Mizenheimer | 2.10% |
| Cheetoh Fingers | out |
| Chunky Monkey | 1.00% |
| 185yo | 4.40% |
| Blubber Belly | 5.20% |
| N8 | 4.15% |
| PY...T | 3.89% |
| Flaco Guzman | 2.07% |
| Ranger | 7.10% |
Tuesday, April 10, 2012
Week 5
Next week is our HALF WAY MARK! Your goal should be 5% by this weekend. Best of luck! Remember to weigh in! I'd hate to have to kick you out of the contest because your simply not reporting.
Yes, I'll do it.
Yes, I'll do it.
| LADIES: bingin' |
7.79% |
| ringbyspring | 0.00% |
| High Five | n/a |
| Squishy | 2.55% |
| Lose the Caboose | 2.02% |
| Motivated Mama | 2.80% |
| skinny kate | n/a |
| Pavement Princess | 4.30% |
| Krusty | n/a |
| yellow polka dot bikini | n/a |
| Waisted Away | 1.55% |
| Dimples | 2.50% |
| Bra Fat | 2.10% |
| #youdecide2012 | 2.34% |
| Flabulous | 1.78% |
| highbunz | 5.00% |
| Thunder Thighs | n/a |
| Honey Badger | 5.20% |
| Waddlerump | n/a |
| 20byCruise | n/a |
| 2legit2quit | 4.20% |
| Sugar Baby | 1.83% |
| Mrs. Scarlet | 0.00% |
| McBooty | 4.50% |
| Hollowette | 1.23% |
| FELLAS: | |
| Sucka Punch | 0.48% |
| Mizenheimer | 1.89% |
| Cheetoh Fingers | n/a |
| Chunky Monkey | 1.00% |
| 185yo | 1.50% |
| Blubber Belly | 3.60% |
| N8 | 3.90% |
| PY...T | 2.66% |
| Flaco Guzman | n/a |
| Ranger | 4.20% |
Week 4
| LADIES bingin' |
7.12% |
| ringbyspring | 0.00% |
| High Five | n/a |
| Squishy | 2.55% |
| Lose the Caboose | 2.02% |
| Motivated Mama | 2.60% |
| skinny kate | 0.00% |
| Pavement Princess | 4.29% |
| Krusty | 1.68% |
| yellow polka dot bikini | 1.08% |
| Waisted Away | 0.78% |
| Dimples | 2.44% |
| Bra Fat | 2.10% |
| #youdecide2012 | 1.50% |
| Flabulous | 1.78% |
| highbunz | 2.00% |
| Thunder Thighs | 2.00% |
| Honey Badger | n/a |
| Waddlerump | 3.30% |
| 20byCruise | n/a |
| 2legit2quit | 3.95% |
| Sugar Baby | 0.00% |
| Mrs. Scarlet | n/a |
| McBooty | 5.76% |
| Hollowette | n/a |
| FELLAS | |
| Sucka Punch | n/a |
| Mizenheimer | 1.98% |
| Cheetoh Fingers | n/a |
| Chunky Monkey | 1.80% |
| 185yo | 2.90% |
| Blubber Belly | 3.20% |
| N8 | 2.27% |
| PY...T | 1.22% |
| Flaco Guzman | 1.80% |
| Ranger | 2.84% |
Tuesday, March 27, 2012
Week 3
Here's the latest and greatest numbers. Bingin' is kicking some booty! Someone needs to find out that girl's weakness and exploit it! Monday was the last day to join the contest. Our total numbers are $1250 for the girls and $500 for the guys. Hopefully everyone will see there money again!
| Ladies: bingin' |
6.05% |
| ringbyspring | 0.00% |
| High Five | 0.00% |
| Squishy | 1.79% |
| Lose the Caboose | 3.04% |
| Motivated Mama | 2.60% |
| skinny kate | 0.50% |
| Pavement Princess | 3.33% |
| Krusty | 1.12% |
| yellow polka dot bikini | 1.08% |
| Waisted Away | 0.00% |
| Dimples | 1.76% |
| Bra Fat | 2.10% |
| #youdecide2012 | 2.10% |
| Flabulous | 2.07% |
| highbunz | 2.00% |
| Thunder Thighs | 1.00% |
| Honey Badger | 3.84% |
| Waddlerump | 2.28% |
| 20byCruise | 0.00% |
| 2legit2quit | n/a |
| Sugar Baby | 0.37% |
| Mrs. Scarlet | 1.09% |
| McBooty | 3.85% |
| Hollowette | 1.23% |
| Fellas: | |
| Sucka Punch | 0.00% |
| Mizenheimer | 1.66% |
| Cheetoh Fingers | 0.00% |
| Chunky Monkey | n/a |
| 185yo | 1.50% |
| Blubber Belly | 2.40% |
| N8 | 0.90% |
| PY...T | 0.00% |
| Flaco Guzman | 1.15% |
| Ranger | 2.84% |
Wednesday, March 21, 2012
Week 2
Again, if your number is red, you gained...SUCKY! You will do better this week. I know it! If you have an "n/a" by your alias, you failed to weigh in by Monday.
Some of you guys are rockin' this thing!
bingin' |
4.30% |
| ringbyspring | 0.00% |
| High Five | n/a |
| Squishy | 1.28% |
| Lose the Caboose | 1.69% |
| Motivated Mama | 1.65% |
| skinny kate | 3.00% |
| Pavement Princess | 2.85% |
| Krusty | 0.56% |
| yellow polka dot bikini | 1.08% |
| Waisted Away | 1.10% |
| Dimples | 2.44% |
| Bra Fat | 1.32% |
| youdecide2012 | 2.80% |
| Flabulous | 0.30% |
| highbunz | 1.50% |
| Thunder Thighs | 0.00% |
| Honey Badger | 3.28% |
| Waddlerump | 2.07% |
| 2legit2quit | 2.43% |
| Sugar Baby | 1.46% |
| Mrs. Scarlet | 2.19% |
| McBooty | 3.85% |
| Hollowette | n/a |
| Sucka Punch | 0.00% |
| Mizenheimer | 1.90% |
| Cheetoh Fingers | n/a |
| Chunky Monkey | 1.20% |
| 185yo | n/a |
| Blubber Belly | 1.80% |
| N8 | 0.70% |
| Flaco Guzman | 1.61% |
| Ranger | n/a |
Subscribe to:
Posts (Atom)
