| Ladies | |
| 1986fit | 8.2% |
| Fluffy Phoebe | 4.0% |
| Lose the Caboose | 1.2% |
| Greenie | 6.3% |
| Big Bertha | 6.2% |
| Poochie Mama | 4.0% |
| Fat Face | n/a |
| Garen Kay | n/a |
| Suzie Q | 2.0% |
| Krusty | 5.2% |
| LoLo | 3.7% |
| Loser | 6.4% |
| big butt mama | 6.7% |
| Honeybadger | 7.7% |
| Beachbooty | 11.0% |
| 25 Again | 2.6% |
| OC Girl | 5.0% |
| Miss Piggy | 4.4% |
| Gentlemen | |
| Muffin Top | 5.0% |
| Rooster | 6.4% |
| Better Than Last Time | 3.1% |
| RumblinTum | 3.4% |
| Chunky Monkey | 5.9% |
| el guapo | 0.0% |
| Easy Money | 7.7% |
| Fast Food Fatty | 4.7% |
| Gandalf | 3.4% |
| Carboholic | 2.1% |
Wednesday, February 12, 2014
Week 5
New rule! I need your stats by Monday. If I don't get them, I'm putting you down for n/a. If you even email me that you stayed the same, or are on vacation, you don't get an n/a. I just need to hear from you. :)
Week 4
| Ladies | |
| 1986fit | 6.2% |
| Fluffy Phoebe | 3.4% |
| Lose the Caboose | 0.0% |
| Greenie | 5.8% |
| Big Bertha | 6.1% |
| Poochie Mama | 4.0% |
| Fat Face | 2.9% |
| Garen Kay | n/a |
| Suzie Q | 2.0% |
| Krusty | 3.9% |
| LoLo | 3.7% |
| Loser | 6.1% |
| big butt mama | 7.2% |
| Honeybadger | 6.4% |
| Beachbooty | 8.1% |
| 25 Again | 1.6% |
| OC Girl | 5.0% |
| Miss Piggy | 2.1% |
| Gentlemen | |
| Muffin Top | 6.7% |
| Rooster | 5.7% |
| Better Than Last Time | 2.0% |
| RumblinTum | 3.3% |
| Chunky Monkey | 6.1% |
| el guapo | n/a |
| Easy Money | 5.9% |
| Fast Food Fatty | n/a |
| Gandalf | 3.8% |
| Carboholic | n/a |
Friday, January 31, 2014
Week 3 … a little late!
| Ladies | |
| 1986fit | 5.0% |
| Fluffy Phoebe | 4.1% |
| Lose the Caboose | n/a |
| Greenie | 4.8% |
| Big Bertha | 5.9% |
| Poochie Mama | 4.0% |
| Fat Face | n/a |
| Garen Kay | 1.5% |
| Suzie Q | 1.7% |
| Krusty | 5.0% |
| LoLo | 3.1% |
| Loser | 6.4% |
| big butt mama | 6.4% |
| Honeybadger | 6.3% |
| Beachbooty | 7.1% |
| 25 Again | n/a |
| OC Girl | 4.2% |
| Gentlemen | |
| Muffin Top | 7.5% |
| Rooster | 5.5% |
| Better Than Last Time | 2.9% |
| RumblinTum | 3.3% |
| Chunky Monkey | 5.1% |
| el guapo | n/a |
| Easy Money | 4.6% |
| Fast Food Fatty | n/a |
| Gandalf | 3.0% |
| Carboholic | 3.8% |
Tuesday, January 21, 2014
Week 2
Oh my heavens, people, it's not a sprint! You are all doing great! If you don't feel like you're doing your best, try adding more water this week. You'll feel fuller, your skin will look better, and you'll pee more. ;)
Please remember to weigh in on Monday AND REPORT IT! Remember, you miss 3 times and you're out!
Please remember to weigh in on Monday AND REPORT IT! Remember, you miss 3 times and you're out!
| Ladies | |
| 1986fit | n/a |
| Fluffy Phoebe | 2.0% |
| Lose the Caboose | n/a |
| Greenie | 3.8% |
| Big Bertha | 5.9% |
| Poochie Mama | 3.6% |
| Fat Face | 2.1% |
| Garen Kay | 1.5% |
| Suzie Q | 1.7% |
| Krusty | 1.3% |
| LoLo | 2.5% |
| Loser | 5.0% |
| big butt mama | 4.8% |
| Honeybadger | 5.3% |
| Beachbooty | 6.5% |
| 25 Again | 1.6% |
| OC Girl | 4.9% |
| Gentlemen | |
| Muffin Top | 5.2% |
| Rooster | 4.7% |
| Better Than Last Time | 1.4% |
| RumblinTum | 2.8% |
| Chunky Monkey | 4.8% |
| el guapo | n/a |
| Easy Money | 2.3% |
| Fast Food Fatty | 2.6% |
| Gandalf | 0.5% |
| Carboholic | n/a |
Wednesday, January 15, 2014
Week 1 Results
The contest is under way (but still is taking anyone who wants to join for 2 more weeks!). We already have a few taking it super seriously! Good for you! Here are the numbers:
| LADIES | |
| 1986fit | 4.0% |
| Fluffy Phoebe | 3.1% |
| Lose the Caboose | 0.0% |
| Greenie | 2.0% |
| Big Bertha | 4.5% |
| Poochie Mama | 2.6% |
| Fat Face | 0.0% |
| Garen Kay | 0.7% |
| Suzie Q | 0.8% |
| Krusty | 1.3% |
| LoLo | 1.9% |
| Loser | 2.3% |
| big butt mama | 2.2% |
| Honeybadger | 3.4% |
| Beachbooty | 4.6% |
| 25 Again | 1.0% |
| OC Girl | 3.4% |
| DUDES | |
| Muffin Top | 4.3% |
| Rooster | 2.8% |
| Better Than Last Time | 1.2% |
| RumblinTum | 1.8% |
| Chunky Monkey | 3.2% |
| el guapo | 0.0% |
| Easy Money | 0.0% |
| Fast Food Fatty | n/a |
| Gandalf | 0.0% |
| Carboholic | 1.7% |
Remember to get your numbers to me as soon as possible. Your fellow contestants are wanting to see how they are measuring up to the competition.
Wednesday, April 3, 2013
Week 12 - Biggest Losers!
I'd like to point out two rock stars! 1) Former Hurdler came oh so close to her goal! Thanks for being honest and keep up the good work. 2) Didn't have a scale the morning of the weigh in and bowed out because "it didn't seem fair". There are still honest and good people in this world, everyone!!!
That means the guys will be taking home $87.08 each and the women will be taking home a whopping $209.00! I think that's our biggest payout to date. Congratulations, LOSERS!
| Chicas | Week 12 |
| CoconutKate | Out |
| Lose the Caboose | Out |
| garenkay | Out |
| Bertha Butt | Out |
| Fatty Patty | 7.00% |
| Bane | N/A |
| slimjim21 | N/A |
| sugar plump fairy | 0.00% |
| big bertha | 3.00% |
| babygottoomuchbackandfront | N/A |
| former hurdler | 9.73% !! |
| Shopgirl | 10.20% |
| Honey Boo Boo | 11.38% |
| Big Mama | N/A !! |
| flabulous | 10.23% |
| fat2fit | 11.16% |
| 2TonTilly | 11.80% |
| Pavement Princess | Out |
| Honeybadger | Out |
| Krusty | N/A |
| babynurse | 6.90% |
| muffin | 8.70% |
| Dudes | |
| The Burger King | 10.09% |
| Corn Dog Express | 6.20% |
| Chunky Monkey | Out |
| Ralph | 10.73% |
| Last Time! | 10.93% |
| 2MuchBBQ | 3.00% |
| chinktimus prime | Out |
| Gordough | 13.35% |
| Easy Money | 15.10% |
| Fatty McFatterson | 10.32% |
| NoStretchyPants | 7.00% |
That means the guys will be taking home $87.08 each and the women will be taking home a whopping $209.00! I think that's our biggest payout to date. Congratulations, LOSERS!
Tuesday, March 26, 2013
Week 11
Coming down to the wire. We have some quick losers (I hate you) who know how to drop 3 percent in a week. Grrrr.
Krusty's email to me was, by far, my favorite response to "what's your percentage?"
Krusty's email to me was, by far, my favorite response to "what's your percentage?"
| Chicas | |
| CoconutKate | Out |
| Lose the Caboose | Out |
| garenkay | N/A |
| Bertha Butt | Out |
| Fatty Patty | 6.50% |
| Bane | 7.25% |
| slimjim21 | 8.20% |
| sugar plump fairy | N/A |
| big bertha | 3.00% |
| babygottoomuchbackandfront | 10.12% |
| former hurdler | 8.08% |
| Shopgirl | 9.00% |
| Honey Boo Boo | 10.37% |
| Big Mama | N/A |
| flabulous | 9.94% |
| fat2fit | 9.70% |
| 2TonTilly | 11.90% |
| Pavement Princess | Out |
| Honeybadger | Out |
| Krusty | “burn in hell” |
| babynurse | N/A |
| muffin | N/A |
| Dudes | |
| The Burger King | 9.30% |
| Corn Dog Express | 6.20% |
| Chunky Monkey | Out |
| Ralph | 9.10% |
| Last Time! | 10.33% |
| 2MuchBBQ | N/A |
| chinktimus prime | N/A |
| Gordough | 10.63% |
| Easy Money | 10.71% |
| Fatty McFatterson | 8.10% |
| NoStretchyPants | N/A |
Subscribe to:
Posts (Atom)
