| bingin' | 11.29% |
| ringbyspring | 4.30% |
| High Five | out |
| Squishy | 3.32% |
| Lose the Caboose | 7.87% |
| Motivated Mama | 6.40% |
| skinny kate | out |
| Pavement Princess | 8.10% |
| Krusty | 0.00% |
| yellow polka dot bikini | 3.82% |
| Waisted Away | 2.33% |
| Dimples | 3.20% |
| Bra Fat | 7.90% |
| #youdecide2012 | 5.90% |
| Flabulous | 4.20% |
| highbunz | 5.40% |
| Thunder Thighs | 4.00% |
| Honey Badger | 5.47% |
| Waddlerump | 4.00% |
| 20byCruise | n/a |
| 2legit2quit | 9.00% |
| Sugar Baby | 1.09% |
| Mrs. Scarlet | 3.00% |
| McBooty | 7.00% |
| Hollowette | 4.40% |
| Sucka Punch | out |
| Mizenheimer | 1.88% |
| Cheetoh Fingers | out |
| Chunky Monkey | n/a |
| 185yo | 6.30% |
| Blubber Belly | 6.00% |
| N8 | 6.40% |
| PY...T | 7.30% |
| Flaco Guzman | 2.54% |
| Ranger | n/a |
Tuesday, May 8, 2012
Week 10
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment