Please remember to weigh in on Monday AND REPORT IT! Remember, you miss 3 times and you're out!
| Ladies | |
| 1986fit | n/a |
| Fluffy Phoebe | 2.0% |
| Lose the Caboose | n/a |
| Greenie | 3.8% |
| Big Bertha | 5.9% |
| Poochie Mama | 3.6% |
| Fat Face | 2.1% |
| Garen Kay | 1.5% |
| Suzie Q | 1.7% |
| Krusty | 1.3% |
| LoLo | 2.5% |
| Loser | 5.0% |
| big butt mama | 4.8% |
| Honeybadger | 5.3% |
| Beachbooty | 6.5% |
| 25 Again | 1.6% |
| OC Girl | 4.9% |
| Gentlemen | |
| Muffin Top | 5.2% |
| Rooster | 4.7% |
| Better Than Last Time | 1.4% |
| RumblinTum | 2.8% |
| Chunky Monkey | 4.8% |
| el guapo | n/a |
| Easy Money | 2.3% |
| Fast Food Fatty | 2.6% |
| Gandalf | 0.5% |
| Carboholic | n/a |

No comments:
Post a Comment