If there is an "n/a" next to your alias, you either didn't send me a report (lots are on their spring break this week) or I missed your email somehow. Please let me know if I've made a mistake. You need to email me by MONDAY! If the number is red, you adorable people gained this week. Don't worry, it happens all the time! Just re-commit yourselves.
Bingin', are you sure you're not "purgin'"? Please be safe!
Women | |
bingin' | 3.63% |
ringbyspring | 0.00% |
High Five | 0.00% |
Squishy | 1.28% |
Lose the Caboose | 2.02% |
Motivated Mama | 0.99% |
skinny kate | 1.00% |
Pavement Princess | 1.40% |
Krusty | 1.00% |
yellow polka dot bikini | n/a |
Michelle Obama (M.O.) | 0.00% |
Dimples | 0.68% |
Bra Fat | 0.66% |
Flabulous | 0.66% |
highbunz | 1.60% |
Thunder Thighs | n/a |
Honey Badger | 1.60% |
Waddlerump | 0.01% |
2legit2quit | 0.00% |
Sugar Baby | 1.45% |
Mrs. Scarlet | 0.92% |
McBooty | 2.56% |
Hollowette | 0.61% |
Men | |
Sucka Punch | 0.48% |
Mizenheimer | n/a |
Cheetoh Fingers | 0.00% |
Chunky Monkey | 0.40% |
185yo | n/a |
Blubber Belly | 1.00% |
N8 | 0.00% |
Flaco Guzman | 0.92% |
Ranger | n/a |
No comments:
Post a Comment