Again, if your number is red, you gained...SUCKY! You will do better this week. I know it! If you have an "n/a" by your alias, you failed to weigh in by Monday.
Some of you guys are rockin' this thing!
bingin' |
4.30% |
| ringbyspring | 0.00% |
| High Five | n/a |
| Squishy | 1.28% |
| Lose the Caboose | 1.69% |
| Motivated Mama | 1.65% |
| skinny kate | 3.00% |
| Pavement Princess | 2.85% |
| Krusty | 0.56% |
| yellow polka dot bikini | 1.08% |
| Waisted Away | 1.10% |
| Dimples | 2.44% |
| Bra Fat | 1.32% |
| youdecide2012 | 2.80% |
| Flabulous | 0.30% |
| highbunz | 1.50% |
| Thunder Thighs | 0.00% |
| Honey Badger | 3.28% |
| Waddlerump | 2.07% |
| 2legit2quit | 2.43% |
| Sugar Baby | 1.46% |
| Mrs. Scarlet | 2.19% |
| McBooty | 3.85% |
| Hollowette | n/a |
| Sucka Punch | 0.00% |
| Mizenheimer | 1.90% |
| Cheetoh Fingers | n/a |
| Chunky Monkey | 1.20% |
| 185yo | n/a |
| Blubber Belly | 1.80% |
| N8 | 0.70% |
| Flaco Guzman | 1.61% |
| Ranger | n/a |

No comments:
Post a Comment