| Ladies | |
| 1986fit | 6.2% |
| Fluffy Phoebe | 3.4% |
| Lose the Caboose | 0.0% |
| Greenie | 5.8% |
| Big Bertha | 6.1% |
| Poochie Mama | 4.0% |
| Fat Face | 2.9% |
| Garen Kay | n/a |
| Suzie Q | 2.0% |
| Krusty | 3.9% |
| LoLo | 3.7% |
| Loser | 6.1% |
| big butt mama | 7.2% |
| Honeybadger | 6.4% |
| Beachbooty | 8.1% |
| 25 Again | 1.6% |
| OC Girl | 5.0% |
| Miss Piggy | 2.1% |
| Gentlemen | |
| Muffin Top | 6.7% |
| Rooster | 5.7% |
| Better Than Last Time | 2.0% |
| RumblinTum | 3.3% |
| Chunky Monkey | 6.1% |
| el guapo | n/a |
| Easy Money | 5.9% |
| Fast Food Fatty | n/a |
| Gandalf | 3.8% |
| Carboholic | n/a |
Wednesday, February 12, 2014
Week 4
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment