| Ladies | |
| 1986fit | 8.2% |
| Fluffy Phoebe | 4.0% |
| Lose the Caboose | 1.2% |
| Greenie | 6.3% |
| Big Bertha | 6.2% |
| Poochie Mama | 4.0% |
| Fat Face | n/a |
| Garen Kay | n/a |
| Suzie Q | 2.0% |
| Krusty | 5.2% |
| LoLo | 3.7% |
| Loser | 6.4% |
| big butt mama | 6.7% |
| Honeybadger | 7.7% |
| Beachbooty | 11.0% |
| 25 Again | 2.6% |
| OC Girl | 5.0% |
| Miss Piggy | 4.4% |
| Gentlemen | |
| Muffin Top | 5.0% |
| Rooster | 6.4% |
| Better Than Last Time | 3.1% |
| RumblinTum | 3.4% |
| Chunky Monkey | 5.9% |
| el guapo | 0.0% |
| Easy Money | 7.7% |
| Fast Food Fatty | 4.7% |
| Gandalf | 3.4% |
| Carboholic | 2.1% |
Wednesday, February 12, 2014
Week 5
New rule! I need your stats by Monday. If I don't get them, I'm putting you down for n/a. If you even email me that you stayed the same, or are on vacation, you don't get an n/a. I just need to hear from you. :)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment